
Value Season Adult Tickets
(Opening day - November 25, 2008 and April 20, 2009 - Closing day)
| 1 Day | 2 Day | 3 of 4 Day | 4 of 5 Day | 5 of 6 Day | |
|---|---|---|---|---|---|
| Ticket Window | $69 | $131 | $176 | $226 | $276 |
| Save* | $0 | $7 | $31 | $50 | $69 |
| Advanced Purchase | NA | $124 | $167 | $214 | $262 |
| Total Savings* | $0 | $14 | $40 | $62 | $83 |
*Savings are calculated on 1-day lift ticket price.
Value Season Child/Senior
Tickets
(Opening day - November 25, 2008 and April 20, 2009 - Closing day)
| 1 Day | 2 Day | 3 of 4 Day | 4 of 5 Day | 5 of 6 Day | |
|---|---|---|---|---|---|
| Ticket Window | $34 | $64 | $86 | $111 | $136 |
| Save* | NA | $4 | $16 | $25 | $34 |
| Advanced Purchase | NA | $61 | $82 | $106 | $129 |
| Total Savings* | NA | $7 | $20 | $30 | $41 |
*Savings are calculated on 1-day lift ticket price.
Value Season Youth Tickets
(Opening day - November 25, 2008 and April 20, 2009 - Closing day)
| 1 Day | 2 Day | 3 of 4 Day | 4 of 5 Day | 5 of 6 Day | |
|---|---|---|---|---|---|
| Ticket Window | $51 | $97 | $131 | $168 | $205 |
| Save* | NA | $5 | $22 | $36 | $50 |
| Advanced Purchase | NA | $93 | $124 | $160 | $195 |
| Total Savings* | NA | $9 | $29 | $44 | $60 |
*Savings are calculated on 1-day lift ticket price.
Regular Season Adult Tickets
(November 26, 2008 - April 19, 2009)
| 1 Day | 2 Day | 3 of 4 Day | 4 of 5 Day | 5 of 6 Day | |
|---|---|---|---|---|---|
| Ticket Window | $83 | $158 | $212 | $272 | $332 |
| Save* | NA | $8 | $37 | $60 | $83 |
| Advanced Purchase | NA | $150 | $201 | $258 | $315 |
| Total Savings* | NA | $16 | $48 | $74 | $100 |
*Savings are calculated on 1-day lift ticket price.
Regular Child/Senior Tickets
(Opening day - November 25, 2008 and April 20, 2009 - Closing day)
| 1 Day | 2 Day | 3 of 4 Day | 4 of 5 Day | 5 of 6 Day | |
|---|---|---|---|---|---|
| Ticket Window | $41 | $77 | $104 | $134 | $164 |
| Save* | NA | $5 | $19 | $30 | $41 |
| Advanced Purchase | NA | $74 | $99 | $127 | $155 |
| Total Savings* | NA | $8 | $24 | $37 | $50 |
*Savings are calculated on 1-day lift ticket price.
Regular Youth Tickets
(Opening day - November 25, 2008 and April 20, 2009 - Closing day)
| 1 Day | 2 Day | 3 of 4 Day | 4 of 5 Day | 5 of 6 Day | |
|---|---|---|---|---|---|
| Ticket Window | $62 | $117 | $158 | $203 | $248 |
| Save* | $0 | $7 | $28 | $45 | $62 |
| Advanced Purchase | NA | $112 | $150 | $192 | $235 |
| Total Savings* | $0 | $12 | $36 | $56 | $75 |
*Savings are calculated on 1-day lift ticket price.
*The following holiday periods do not offer multi day discounts
Savings calculated on 1-day lift ticket price
Advanced purchase lift tickets must be purchased 14 days in advance
Stay informed: If you have a guest profile, sign-in and check the email notification option for season passes to be notified about alternative season pass options. No profile? Create a guest profile and you will be able to start receiving informational updates.
800.MAMMOTH:Call ahead to attach lift tickets onto other purchases such as lodging and Snowmobile Adventures.
Mammoth Gift Card: It's easy to give a day of skiing/snowboarding as a gift. The recipient simply brings the Gift Card to any Mammoth Mountain ticket counter and voila! Call 800.MAMMOTH or buy online.
Group Sales: Advance group pricing is available for most
activities. Contact the Sales Department for more information: 760.934.0629.