| SEASON | DATE OPEN | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | DATE CLOSED | TOTAL | |
| 1968/69* | 11/3/68 | 23 | 18 | 86 | 118 | 156 | 36 | 24 | 0 | 0 | 7/1/69 | 38ft 5in | |
| 1969/70* | 10/15/69 | 20 | 42 | 25 | 78 | 30.5 | 46 | 27 | 0 | 0 | 7/1/70 | 22ft 4.5in | |
| 1970/71* | 10/13/70 | 60 | 0 | 109 | 29 | 19.5 | 24 | 14 | 0 | 0 | 6/27/71 | 21ft 3.5in | |
| 1971/72* | 10/30/71 | 24 | 6 | 139 | 32 | 11 | 1 | 41 | 0 | 0 | 5/31/72 | 21ft 2in | |
| 1972/73* | 11/8/72 | 6 | 47 | 65 | 58 | 92 | 50 | 5.5 | 4 | 0 | 6/30/73 | 27ft 3.5in | |
| 1973/74* | 10/28/73 | 33 | 26 | 35 | 87.5 | 9 | 82 | 38 | 0 | 0 | 6/29/74 | 25ft.10.5in | |
| 1974/75* | 10/28/74 | 15 | 13 | 64 | 26 | 103 | 90 | 75 | 11 | 0 | 7/6/75 | 33ft 1in | |
| 1975/76* | 10/11/75 | 27 | 0 | 14.5 | 13.5 | 54 | 50 | 23 | 6 | 0 | 5/30/76 | 15ft 8in | |
| Least snow | 1976/77* | 12/22/76 | 4 | 0 | 0 | 26 | 26 | 34 | 0 | 0 | 0 | 5/30/77 | 7ft 6in |
| 1977/78* | 11/7/77 | 23 | 0 | 91 | 102.5 | 96.5 | 82.5 | 84 | 0 | 0 | 7/4/78 | 39ft 11.5in | |
| 1978/79* | 11/18/78 | 8 | 29 | 51 | 105 | 97 | 80 | 11.5 | 10 | 0 | 6/24/79 | 32ft 7.5in | |
| 1979/80* | 11/5/79 | 19 | 34 | 56 | 100 | 133.5 | 66 | 25.5 | 0 | 0 | 7/6/80 | 36ft 2in | |
| 1980/81* | 11/13/80 | 4 | 6 | 18 | 72 | 20 | 105 | 15.5 | 4.5 | 0 | 6/11/81 | 20ft 5.4in | |
| Most Snow for Jun | 1981/82* | 10/30/81 | 21 | 69 | 29.5 | 130.5 | 28.5 | 139 | 74.5 | 6.5 | 12 | 7/5/82 | 42ft 6.5in |
| 1982/83* | 10/31/82 | 34 | 66 | 104 | 99.5 | 119 | 95.5 | 44 | 5 | 0 | 7/28/83 | 47ft 3in | |
| 1983/84* | 11/12/83 | 12 | 86 | 88.6 | 8.4 | 35 | 22.5 | 23.5 | 0 | 0 | 6/12/84 | 23ft | |
| 1984/85* | 11/9/84 | 10 | 94.5 | 48 | 25.5 | 45 | 87.5 | 1.5 | 0 | 0 | 5/27/85 | 26ft | |
| Most snow for Nov | 1985/86* | 11/11/85 | 36 | 115 | 50.5 | 39 | 169 | 74 | 19 | 8 | 0 | 7/6/86 | 42ft 6.5in |
| 1986/87* | 12/11/86 | 40 | 2 | 1 | 41 | 59 | 39 | 8 | 2 | 0 | 5/10/87 | 16ft | |
| 1987/88* | 11/6/87 | 12 | 33 | 76 | 86 | 10 | 11 | 30 | 15 | 0 | 5/30/88 | 22ft 9in | |
| 1988/89* | 11/17/88 | 18 | 34 | 74 | 10 | 42 | 66 | 12 | 17 | 0 | 5/29/89 | 22ft 9in | |
| 1989/90* | 10/27/89 | 16 | 20 | 2 | 62 | 75.5 | 21 | 17 | 4 | 0 | 5/22/90 | 18ft 1.5in | |
| Most snow
for Mar One of biggest months |
1990/91 | 11/28/90 | trace | 11 | 25 | 27 | 12 | 197 | 8 | 13 | 0 | 5/27/91 | 24ft 5in |
| 1991/92 | 10/28/91 | 36 | 19 | 73 | 24 | 118 | 32 | 4 | 0 | 0 | 5/25/92 | 25ft 6in | |
| Most snow for Jan | 1992/93 | 10/31/92 | 60 | 4 | 151 | 188 | 155 | 38 | 11 | 0 | 10 | 7/5/93 | 51ft 5in |
| 1993/94 | 11/6/93 | 2 | 34 | 9.5 | 24.5 | 121 | 35 | 32 | 14 | 0 | 5/30/94 | 22ft 8in | |
| Longest season | 1994/95 | 10/8/94 | 23 | 86 | 48.5 | 180 | 20 | 142 | 37.5 | 24 | 12 | 8/13/95 | 47ft 8.5in |
| 1995/96 | 11/4/95 | trace | trace | 66 | 104 | 117 | 88 | 43 | 9 | 0 | 7/7/96 | 35ft 7in | |
| 1996/97 | 11/8/96 | 60 | 53 | 153 | 119 | 6 | 2 | 4 | 0 | 0 | 6/1/97 | 33ft 1in | |
| Most snow for Feb, One of biggest months | 1997/98 | 11/7/97 | 3 | 54 | 53 | 107 | 197 | 64 | 35 | 27 | 7/5/98 | 45ft | |
| 1998/99 | 11/6/98 | 3 | 40.5 | 37 | 78.5 | 73.8 | 42.5 | 55.1 | 1.5 | 10 | 6/13/99 | 28ft 5.9in | |
| 1999/00 | 11/11/99 | 0 | 21.5 | 3.1 | 122 | 136 | 48.6 | 41 | 11 | 0 | 06/18/00 | 31ft 11.2in | |
| 2000/01 | 10/31/00 | 38 | 20.5 | 9 | 68 | 124 | 60.3 | 70.9 | 8 | 2 | 05/30/01 | 33ft 4.7in | |
| 2001/02 | 11/8/2001 | 6 | 43.8 | 97.1 | 37.4 | 28.1 | 45.5 | 25.9 | 4.8 | 0 | 6/2/02 | 24ft .6in | |
| 2002/03 | 11/7/2002 | 4 | 32 | 140 | 12 | 37 | 25 | 90 | 25 | 0 | 6/15/03 | 30ft 5in | |
| Most snow for Dec | 2003/04 | 11/6/2003 | 2 | 47 | 154 | 63 | 128 | 26 | 16 | 0 | 0 | 6/6/04 | 36ft 4in |
| Most snow
for Oct and May | 2004/05 | 10/21/2004 | 82 | 27 | 116 | 144 | 71 | 91 | 42 | 31 | 0 | 7/4/05 | 50ft 7in** |
| Biggest season
and most snow for April | 2005/06 | 11/10/2005 | 7 | 23 | 120 | 154 | 64 | 189 | 105 | 0 | 0 | 7/4/06 | 55ft 4in*** |
| 2006/07 | 11/09/2006 | 4 | 5 | 58 | 11 | 100 | 19 | 29 | 5 | 0 | 5/31/07 | 19ft 3in | |
| 2007/08 | 11/8/2007 | 2 | 4.5 | 63 | 126.5 | 89 | 16.5 | 2.5 | 16.5 | 26ft 8.5in | |||
| SEASON | DATE OPEN | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | DATE CLOSED | TOTAL | |
*snowfall information prior to 1990/91 provided by the US
Forest Service
**includes 3 inches snowfall on Sept 20
***includes 2 inches snowfall on Sept 26