Updated Nov 7 at 1:29 PM
| Main Lodge | |
| Current | 44.7 ° |
| Windchill | 30.7 ° |
| Today's High | 45.3 ° |
| Yesterday's High | 48.9 ° |
| Today's Low | 30.2 ° |
| Yesterday's Low | 33.2 ° |
| Canyon Lodge | |
| Current | 44.5 ° |
| Today's High | 45.9 ° |
| Yesterday's High | 48.9 ° |
| Today's Low | 33.9 ° |
| Yesterday's Low | 33.0 ° |
| McCoy Station | |
| Current | 38.1 ° |
| Today's High | 38.9 ° |
| Yesterday's High | 42.0 ° |
| Today's Low | 30.5 ° |
| Yesterday's Low | 29.4 ° |
| Top Station | |
| Current | 30.0 ° |
| Today's High | 32.2 ° |
| Yesterday's High | 33.8 ° |
| Today's Low | 22.8 ° |
| Yesterday's Low | 22.8 ° |
| Chair 1 Wind | |||
| Tower 5: | 8.3 mph | Bearing: | Southeast |
| Tower 9: | 16.9 mph | Bearing: | Southeast |