Updated Feb 8 at 2:22 PM
| Main Lodge | |
| Current | 39.5 ° |
| Windchill | 28.5 ° |
| Today's High | 40.0 ° |
| Yesterday's High | 28.3 ° |
| Today's Low | 17.0 ° |
| Yesterday's Low | 18.3 ° |
| Canyon Lodge | |
| Current | 38.9 ° |
| Today's High | 39.2 ° |
| Yesterday's High | 35.5 ° |
| Today's Low | 21.3 ° |
| Yesterday's Low | 23.0 ° |
| McCoy Station | |
| Current | 35.1 ° |
| Today's High | 35.1 ° |
| Yesterday's High | 35.8 ° |
| Today's Low | 20.9 ° |
| Yesterday's Low | 22.9 ° |
| Top Station | |
| Current | 25.6 ° |
| Today's High | 26.2 ° |
| Yesterday's High | 25.2 ° |
| Today's Low | 20.4 ° |
| Yesterday's Low | 17.2 ° |
| Chair 1 Wind | |||
| Tower 5: | 6.7 mph | Bearing: | West |
| Tower 9: | 10.8 mph | Bearing: | West |