Updated Nov 20 at 5:29 PM
| Main Lodge | |
| Current | 27.5 ° |
| Windchill | 1.1 ° |
| Today's High | 36.9 ° |
| Yesterday's High | 48.4 ° |
| Today's Low | 27.5 ° |
| Yesterday's Low | 24.9 ° |
| Canyon Lodge | |
| Current | 30.8 ° |
| Today's High | 38.5 ° |
| Yesterday's High | 43.3 ° |
| Today's Low | 30.8 ° |
| Yesterday's Low | 23.1 ° |
| McCoy Station | |
| Current | 23.8 ° |
| Today's High | 33.0 ° |
| Yesterday's High | 40.0 ° |
| Today's Low | 23.8 ° |
| Yesterday's Low | 21.5 ° |
| Top Station | |
| Current | 15.8 ° |
| Today's High | 25.8 ° |
| Yesterday's High | 36.4 ° |
| Today's Low | 15.8 ° |
| Yesterday's Low | 23.8 ° |
| Chair 1 Wind | |||
| Tower 5: | 5.8 mph | Bearing: | East |
| Tower 9: | 24.5 mph | Bearing: | Northeast |