Updated Mar 17 at 11:22 PM
| Main Lodge | |
| Current | 31.9 ° |
| Windchill | 30.5 ° |
| Today's High | 50.5 ° |
| Yesterday's High | 52.6 ° |
| Today's Low | 29.7 ° |
| Yesterday's Low | 25.9 ° |
| Canyon Lodge | |
| Current | 32.9 ° |
| Today's High | 47.7 ° |
| Yesterday's High | 46.4 ° |
| Today's Low | 29.2 ° |
| Yesterday's Low | 24.5 ° |
| McCoy Station | |
| Current | 32.6 ° |
| Today's High | 55.6 ° |
| Yesterday's High | 52.6 ° |
| Today's Low | 29.0 ° |
| Yesterday's Low | 26.5 ° |
| Top Station | |
| Current | 28.6 ° |
| Today's High | 39.2 ° |
| Yesterday's High | 40.4 ° |
| Today's Low | 28.4 ° |
| Yesterday's Low | 30.6 ° |
| Chair 1 Wind | |||
| Tower 5: | 1.2 mph | Bearing: | Southwest |
| Tower 9: | 2.4 mph | Bearing: | Northwest |