June Mountain
| Average Snowfall: | 250 inches |
| Average Sunny Days: | 70% |
| Length of Season: | December - April |
| Vertical Rise: | 2,590 feet/789m |
| Elevation: | Base 7,545 feet/2,300m Summit 10,090 feet/3,089m |
| Skiable Acreage: | 500+/202+ hectares |
| Number of Lifts: | 7 - 2 Quads, 4 Doubles, 1 carpet |
| Number of Trails: | 35 named trails |
| Uphill Capacity: | 10,000 rides per hour |
| Longest Run: | 2 miles |
| Terrain: | 20% advanced 45% intermediate 35% beginner |
| Hours of operation: | Chair J1: 7:30am-5pm Chair J2: 8:30am-4pm Chairs J3, J4, J6 &J7 9am-4pm |
