Mountainside Conference Center
A floor to ceiling wall of windows provides a wide
angle, up-close view of skiers and riders enjoying the slopes.
Located in the Ski Area's historic Main Lodge, this recently
renovated conference center is Mammoth's largest meeting space
- Mammoth's largest conference center
- 6,600 square feet of total dedicated meeting space
- Located slope-side at the Main Lodge base area
- Seven configurations using moveable partition walls
- Across from Mammoth Mountain Inn with 211 rooms
Mountainside Conference Center
| Sq. Feet | Length and Width | Ceiling Height | Theater | U Shape | Classroom | Boardroom | Banquet | Reception | |
|---|---|---|---|---|---|---|---|---|---|
| All | 6284 | 69'x107' | 11' | 700 | 75 | 350 | 80 | 350 | 800 |
| Breakout 1 | 947 | 40'x23' | 11' | 60 | 30 | 40 | 25 | 50 | 70 |
| Breakout 2 | 1415 | 35'x38' | 11' | 90 | 35 | 55 | 45 | 60 | 100 |
| Breakout 2a | 713 | 35'x19' | 11' | 45 | 20 | 30 | 25 | 30 | 60 |
| Breakout 2b | 702 | 35'x19' | 11' | 45 | 20 | 30 | 25 | 30 | 60 |
| Breakout 3 | 1136 | 40'x27' | 11' | 75 | 30 | 45 | 30 | 60 | 110 |
| Breakout 3a | 2881 | 69'x43' | 11' | 275 | 50 | 140 | 50 | 160 | 325 |
| Breakout 3b | 3912 | 69'x63' | 11' | 450 | 60 | 250 | 60 | 200 | 550 |
| Breakout 3c | 5338 | 69'x84' | 11' | 600 | 65 | 325 | 75 | 260 | 700 |

