Event Photography
Order your event photos online.
You need your 8 character Photo ID (XXXX-XXXX) to order online. (see table below)
- Record the 8 character Photo
ID (XXXX-XXXX) for your event.
(This number is needed, on the next screen, to access your photos.) - Go to http://www.mammothmountainphoto.com/ and enter your Photo ID.
- Add additional Photo IDs*
- More than one event? No problem. Add as many Photo IDs as you want to your list for viewing and purchasing.
*Adding More Photos:
- If you are not signed in to your account, first sign in using the username and password associated with your account. Additional Photo ID's cannot be added from the home page.
- Click on "Add Photo IDs" from the My Photos screen.
- To add more photos from an existing Photo ID, click on the Photo ID. To add photos from a new Photo ID, enter the ID and click "Add Photos".
- Select your photos by clicking the box under the photos you want and click "Add Photos" to add them to your account.
- After selecting your photos, click "Done".
On the web, pictures are deleted after 90 days.
For more information, please call Mammoth Memories Photo at 760.934.0618.
| Date: | Race Event: | Internet ID: |
|---|---|---|
| 01/27/2010 | FIS SG-MEN | AQ6X-T4KE |
| 01/27/2010 | FIS SG-LADIES | AP4Y-F4C3 |
| 01/27/2010 | FIS SG | AD6G-$99G |
| 01/28/2010 | FIS SG-MEN | AP6Q-H6G9 |
| 01/28/2010 | FIS SG-MEN | AD6Y-E94K |
| 01/28/2010 | FIS SG-LADIES | AC9X-G79P |
| 01/29/2010 | High School-ski-GS | AE67-TC3W |
| 01/29/2010 | High School-ski-SL | AE4A-C76N |
| 01/29/2010 | High School-SNB-GS | A43L-T76Y |
| 01/29/2010 | High School-SNB-SL | AR9W-J96G |
| 02/02/2010 | VC race #1 | A7MT-3NY9 |
| 02/06/2010 | USASA-GS | AL6A-C9PP |
| 02/09/2010 | VC race #2 | AR9A-Q4FT |
| 02/09/2010 | VC race #2-a | AN6W-T3GE |
| 02/11/2010 | FIS super-G M/W | AJ3P-7JE9 |
| 02/12/2010 | FIS super-G M/W | AJ93-7WX6 |
| 02/13/2010 | NASTAR | AW9D-6Q4D |
| 02/14/2010 | Jr. VC race #1 | AA33-FD7G |
| 02/14/2010 | Jr. VC race #2 | AH7A-G9FC |
| 02/15/2010 | NASTAR | AP4D-9XH7 |
| 02/20/2010 | ROKKA #1 | A9CJ-9AN4 |
| 02/20/2010 | ROKKA #2 | A7L7-R3YA |
| 02/20/2010 | ROKKA #3 | AX46-G6DK |
| 02/23/2010 | VC Race | AL36-64ET |
| 02/23/2010 | VC Race-B | AK3K-R3G9 |
| 02/25/2010 | YPO Race | AN63-JX6R |
| 02/26/2010 | SPA Race | AK7R-T6ED |
| 02/27/2010 |
June Mt Downhill |
AG4G-A9EN |
| 02/27/2010 |
June Mt Nordic Race |
AA7F-3GH6 |
| 02/27/2010 |
June Mt Nordic Race cont. |
AT4T-W94D |
| 02/27/2010 |
June Mt Downhill/Nordic |
AN47-GK7R |
| 02/28/2010 |
MMST 2010 Team J4, 5, 6, MM |
A743-R7CC |
| 02/28/2010 |
MM World Champ Country Teams |
AD7R-N7NE |
| 02/28/2010 |
MM World Champ Parade |
AW3T-L4ED |
| 02/28/2010 |
MM World Champ First Run |
AY4C-H66H |
| 02/28/2010 |
MM World Champ Second Run |
AH6H-E3D6 |
| 03/01/2010 |
High School Race GS_ski-board |
AD34-AF6G |
| 03/01/2010 |
High School Race SL_ski-board |
AA9W-Q9XP |
| 03/05/2010 |
Far West Masters super-G |
AY3M-W7TJ |
| 03/07/2010 |
Far West Masters Super combi_SG bi-SG |
AY6P-K9KJ |
| 03/07/2010 |
Far West Masters Super combi-SL |
AY6E-C4K3 |
| 03/09/2010 |
Fire/Police Olympics SL-#1, #1, Snowboard |
AT94-PK4W |
| 3/10/2010 | Fireman and Police Olympics - SL | AK4G-T9MJ |
| 3/10/2010 | Fireman and Police Olympics - SG | AE9K-R96A |
| 3/10/2010 | Fireman and Police Olympics - Blue Course | AP9X-D7AL |
| 3/11/2010 | Fireman and Police Olympics - Skier & Boarder X | A4L3-KW4F |
| 3/13/2010 | USASA Half Pipe 1st Run | AT7X-J39P |
| 3/13/2010 | USASA Half Pipe 2nd Run | AK6J-K6A9 |
| 3/14/2010 | J4 Super G 1st Run | AN7A-M4Q7 |
| 3/14/2010 | J4 Super G 2nd Run | AA9M-A4KE |
| 3/14/2010 | J5 Super G 1st Run | AX9D-A3X3 |
| 3/14/2010 | J5 Super G 2nd Run | A4HM-3NY4 |
| 3/14/2010 | Boarder X - Chair 4 | A4DD-7FY6 |
| 3/14/2010 | Awards | AL63-JA3R |
| 3/16/2010 | VC's and Groups | AA7Y-W4AT |
| 3/16/2010 | "Tele Tuesday" | AW6H-R6K7 |
| 3/20/2010 | ROKKA Club Race - Ralphies Race Course | AR33-EK3X |
| 3/20/2010 | Speed Trap | AM39-CE6K |
| 3/20/2010 | Far West 1st Run | A9J3-4QF7 |
| 3/20/2010 | Far West 2nd Run | AH49-6H6P |
| 3/20/2010 | Far West 3rd Run | A4KM-7NX9 |
| 3/21/2010 | ROKKA Race SL 1st & 2nd Runs | AE3G-J3FR |
| 3/21/2010 | Vintage Race | A3EX-4RY4 |
| 3/21/2010 | Vintage Race | AN7L-L37Y |
| 3/21/2010 | Speed Trap Awards | AF3M-H3WN |
| 3/23/2010 | VC's GS | AK4H-X4NA |
| 3/25/2010 | Roxy Half Pipe | AY3N-Q37G |
| 3/26/2010 | Roxy Slopestyle | AL4C-4LY3 |
| 3/26/2010 | Roxy Slopestyle | A3MN-6HQ4 |
| 3/27/2010 | Kittredge Fun Cup 1st Run | AD33-3WD3 |
| 3/27/2010 | Kittredge Fun Cup 2nd Run | AC7Q-7EP6 |
| 3/27/2010 | Kittredge Fun Cup Awards | AC3A-D7Y9 |
| 3/27/2010 | Roxy half Pipe Mascot Contest | AH6D-9Y4A |
| 3/28/2010 | Jr VC's Race and Teams | AT4M-P7AC |
| 3/28/2010 | Jr VC's Awards | A7WJ-9K9H |
| 4/10/2010 | Club Race Championships SL 1st Run | AY9C-T3JD |
| 4/10/2010 | Club Race Championships SL 2nd Run | AT7D-Q6AE |
| 4/11/2010 | Club Race Championships GS 1st Run | AY4X-D449 |
| 4/11/2010 | Club Race Championships GS 2nd Run | A4JG-9TP9 |
| 4/15/2010 | Master's Super G | AH7P-7K9N |
| 4/16/2010 | Master's GS | AM66-499Y |
| 4/17/2010 | Master's SL | AD3J-P3MP |
| 4/17/2010 | Master's SL and Bump Bash | AH6C-9HG9 |
| 4/17/2010 | Awards | AW4J-W9QY |
| 4/18/2010 | SCAW Margarita Ville Party - Canyon Lodge | AG36-766G |
| 4/19/10 | VC Finals | A9XE-4H9N |
| 4/23/10 | USSA/FW - Women's DH | AF9N-F4GE |
| 4/23/10 | USSA/FW - Men's DH | A47X-R9NT |
| 4/24/10 | USSA/FW - Women's DH 1st Run | A6KT-97ND |
| 4/24/10 | USSA/FW - Men's DH 1st Run | AD3K-Q3NL |
| 4/24/10 | USSA/FW - Women's DH 2nd Run | AE9M-L9DY |
| 4/25/10 | USSA/FW - Women's SG 1st Run | AQ6K-Y4JW |
| 4/25/10 | USSA/FW - Men's SG 1st Run | A7RY-9DF9 |
| 4/25/10 | USSA/FW - Women's SG 2nd Run | AH63-WR97 |
| 4/25/10 | USSA/FW - Men's SG 2nd Run | A467-9FK6 |
On the web, pictures are deleted after 90 days.
For more information, please call Mammoth Memories Photo at 760.934.0618.
| Date: | Event: | Internet ID: |
|---|---|---|
| 01/31/2010 | Gatorade - Halfpipe | AY4A-R3DC |
| 01/31/2010 | Gatorade - Halfpipe | AN6H-M7XF |
| 01/30/2010 | Gatorade - Awards | AX49-H9QE |
| 01/30/2010 | Gatorade - Slopestyle | AG3T-G4HF |
| 01/06/2010 |
Grand Prix - HP Finals |
AJ3D-M4HW |
| 01/06/2010 |
Grand Prix - HP Finals 2 |
AY7E-6QA9 |
| 01/05/2010 |
Grand Prix - HP Qualifiers |
AE6M-E3N6 |
Mammoth Memories Photo Services is taking photographs of the 2010 Mammoth Invitational. These photos are available to view and purchase at any Mammoth Memories Photo kiosk located at the Main Lodge, Canyon Lodge, Eagle Lodge or McCoy Sports in the Village at Mammoth.
