
Products

Demo Gear
The excellent staff at Mammoth's demo shops will get you setup on the right gear tailored to your specific needs. Featuring top of the line equipment from all the top manufacturers, you can try as many skis and boards as you like during your rental period for the same 1 day price, then receive a discount when you purchase equipment at Mammoth's Sport Shops.
Standard Level Package
These skis are excellent learning tools and ideal for mastering the carved turn. Available in a variety of sizes for both kids and adults, they're perfect for beginners and conservative skiers.
Sport Ski Package
For only $6 more than the Standard Package, these skis are recommended for intermediate skiers and above, or someone who just wants a better ski.
Snowboard Package
Choose from a variety of boards, boots and bindings by Burton & K2.
MVP and Season Pass holders receive an additional 10% off of all rentals! Please call 800.MAMMOTH [800.626.6684] to reserve in advance!
| Multi-day Savings | 5% | 10% | 15% | 20% | |
|---|---|---|---|---|---|
| Adult | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day |
| Demo Ski/Board Package | $72 | $137 | $194 | $245 | $288 |
| Demo Ski/Board | $57 | $108 | $154 | $194 | $228 |
| Demo Ski/Snowboard Boot | $42 | $80 | $113 | $143 | $168 |
| Demo Poles | $10 | $19 | $27 | $34 | $40 |
| Child* | |||||
| Demo Ski/Board Package | $44 | ||||
| Demo Ski/Board | $35 | ||||
| Demo Ski/Snowboard Boot | $25 | ||||
| Demo Poles | $7 | ||||
| Senior | |||||
| Demo Ski/Board Package | $61 | $116 | $165 | $207 | $244 |
| Demo Ski/Board | $48 | $91 | $130 | $163 | $192 |
| Demo Ski/Snowboard Boot | $36 | $68 | $97 | $122 | $144 |
| Demo Poles | $6 | $11 | $16 | $20 | $24 |
*Multi-day pricing not available for Child products OR on any products during holidays.
| Multi-day Savings | 5% | 10% | 15% | 20% | |
|---|---|---|---|---|---|
| Adult | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day |
| Standard Ski/Board Package | $37 | $70 | $100 | $126 | $148 |
| Sport Ski Package | $43 | $82 | $116 | $146 | $172 |
| Child | |||||
| Standard Ski/Board Package | $25 | ||||
| Sport Ski Package | $26 | ||||
| Senior | |||||
| Standard Ski/Board Package | $31 | $59 | $84 | $105 | $124 |
| Sport Ski Package | $37 | $70 | $100 | $126 | $148 |
| Save big when you package everything together! | |||||
| Adult Beginner Ski School, Lift and Rental Package ** | $151-$189 | $233-$292 | |||
| Child All Day Ski School, Lift, Rental and Lunch Package** | $168-$210 | $300-$375 | $398-$498 |
*Multi-day pricing not available for Child products OR on any products during holidays.
**Rates vary depending on day.
| Multi-day Savings | 5% | 10% | 15% | 20% | |
|---|---|---|---|---|---|
| Adult | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day |
| Helmet | $16 | $30 | $43 | $54 | $64 |
| Sport Ski | $36 | $68 | $97 | $122 | $144 |
| Standard Ski/SnowBoard | $29 | $55 | $78 | $99 | $116 |
| Standard Ski/Snowboard Boot | $22 | $42 | $59 | $75 | $88 |
| Standard Poles | $7 | $13 | $19 | $24 | $28 |
| Child* | |||||
| Helmet | $10 | ||||
| Sport Ski | $21 | ||||
| Standard Ski/SnowBoard | $20 | ||||
| Standard Ski/Snowboard Boot | $12 | ||||
| Standard Poles | $5 | ||||
| Senior | |||||
| Helmet | $14 | $27 | $38 | $48 | $56 |
| Sport Ski | $31 | $59 | $84 | $105 | $124 |
| Standard Ski/SnowBoard | $25 | $48 | $68 | $85 | $100 |
| Standard Ski/Snowboard Boot | $19 | $36 | $51 | $65 | $76 |
| Standard Poles | $6 | $11 | $16 | $20 | $24 |
*Multi-day pricing not available for Child products OR on any products during holidays.


