Products

Demo Gear
The excellent staff at Mammoth's demo shops will get you setup on the right gear tailored to your specific needs. Featuring top of the line equipment from all the top manufacturers, you can try as many skis and boards as you like during your rental period for the same 1 day price, then receive a discount when you purchase equipment at Mammoth's Sport Shops.
Standard Level Package
These skis are excellent learning tools and ideal for mastering the carved turn. Available in a variety of sizes for both kids and adults, they're perfect for beginners and conservative skiers.
Sport Ski Package
For only $6 more than the Standard Package, these skis are recommended for intermediate skiers and above, or someone who just wants a better ski.
Snowboard Package
Choose from a variety of boards, boots and bindings by Burton & K2.
|
You are currently running a web browser unsupported by Mammoth Online. Your browser reports itself as: CCBot/1.0 In order to successfully order from the Mammoth Mountain Ski Area website, you must either download and install a supported web browser from the list below or upgrade your current web browser to the latest version. Supported versions of the most popular web browsers are outlined below. |
|
|
FireFox All Versions for Windows and Apple computers Click here to download the latest version of Firefox |
|
Microsoft Internet Explorer Version 6.0 and 7.0 Click here to download the latest version of Internet Explorer |
|
Apple Safari Version 3.0 Click here to download the latest version of Safari - update your OSX 10.4.X Tiger to the latest version - or update to OSX 10.5 Leopard. |
| For more information, click here for our frequently asked questions section. A mammoth vacations specialist will be able to take your order over the phone - please call 800.MAMMOTH between 8:00AM and 6:00PM PST. | |
| Multi-day Savings | 5% | 10% | 15% | 20% | |
|---|---|---|---|---|---|
| Adult | 1Day | 2Day | 3 Day | 4 Day | 5 Day |
| Demo Ski/Board Package | $67 | $127 | $181 | $228 | $268 |
| Demo Ski/Board | $52 | $99 | $140 | $177 | $208 |
| Demo Ski/Snowboard Boot | $34 | $65 | $92 | $116 | $136 |
| Demo Poles | $8 | $15 | $22 | $27 | $32 |
| Child/Senior* | |||||
| Demo Ski/Board Package | $40 | ||||
| Demo Ski/Board | $31 | ||||
| Demo Ski/Snowboard Boot | $20 | ||||
| Demo Poles | $5 |
*Multi-day pricing not available for Child/Senior products
| Multi-day Savings | 5% | 10% | 15% | 20% | |
|---|---|---|---|---|---|
| Adult | 1Day | 2Day | 3 Day | 4 Day | 5 Day |
| Standard Ski/Board Package | $34 | $65 | $92 | $116 | $136 |
| Sport Ski Package | $40 | $76 | $108 | $136 | $160 |
| Child/Senior* | |||||
| Standard Ski/Board Package | $20 | ||||
| Sport Ski Package | $24 | ||||
| Save big when you package everything together! | |||||
| Adult Beginner Ski School, Lift and Rental Package |
$149(save $34) |
$229 (save $137) | |||
| Child All Day Ski School, Lift, Rental and Lunch Package | $170 | $299 | $399 |
*Multi-day pricing not available for Child/Senior products
| Multi-day Savings | 5% | 10% | 15% | 20% | |
|---|---|---|---|---|---|
| Adult | 1Day | 2Day | 3 Day | 4 Day | 5 Day |
| Helmet | $16 | $30 | $43 | $54 | $64 |
| Sport Ski/Board | $31 | $59 | $84 | $105 | $124 |
| Standard Ski/SnowBoard | $26 | $49 | $70 | $88 | $104 |
| Standard Ski/Snowboard Boot | $18 | $34 | $49 | $61 | $72 |
| Standard Poles | $5 | $10 | $14 | $17 | $20 |
| Child/Senior* | |||||
| Helmet | $10 | ||||
| Sport Ski/Board | $19 | ||||
| Standard Ski/SnowBoard | $16 | ||||
| Standard Ski/Snowboard Boot | $11 | ||||
| Standard Poles | $3 |
*Multi-day pricing not available for Child/Senior products
Get your 5th day free with a 5-Day card or get your 9th and 10th days free with a 10 day card.*
| Rental Value Pass | |
|---|---|
| 5 day Standard Ski Package | $136 |
| 5 day Sport Ski Package | $160 |
| 5 day Demo Ski Package | $268 |
| 5 day Demo Ski only | $208 |
| 10 day Demo Ski Package | $500 |
| 10 day Demo Ski only | $400 |
*Rental Value Pass not valid for purchase during holiday periods: Dec 20, 2008 – Jan 3, 2009; Jan 17 – 18, 2009; Feb 14 – 16, 2009.
