Updated 5/19/2013 9:22 PM
| Main Lodge | |
| Current | 42.1 ° |
| Windchill | 41.3 ° |
| Today's High | 57.3 ° |
| Yesterday's High | 48.5 ° |
| Today's Low | 27.5 ° |
| Yesterday's Low | 33.8 ° |
| Canyon Lodge | |
| Current | 46.3 ° |
| Today's High | 57.9 ° |
| Yesterday's High | 59.6 ° |
| Today's Low | 32.5 ° |
| Yesterday's Low | 33.8 ° |
| McCoy Station | |
| Current | 39.4 ° |
| Today's High | 71.9 ° |
| Yesterday's High | 53.0 ° |
| Today's Low | 29.5 ° |
| Yesterday's Low | 32.1 ° |
| Top Station | |
| Current | 27.6 ° |
| Today's High | 45.8 ° |
| Yesterday's High | 40.6 ° |
| Today's Low | 27.0 ° |
| Yesterday's Low | 23.4 ° |
| Chair 1 Wind | |||
| Tower 5: | 8.1 mph | Bearing: | Northwest |
| Tower 9: | 6.5 mph | Bearing: | Northwest |